8:15-8:30 | Kindergarten Girls vs. Kindergarten Boys |
8:30-8:45 | Winner vs. 1st Grade Girls |
8:45-9:00 | Winner vs. 1st Grade Boys |
9:00-9:15 | Winner vs. 2nd Grade Girls |
9:15-9:30 | Winner vs. 2nd Grade Boys |
9:30-9:45 | Winner vs. 3rd Grade Girls |
9:45-10:00 | Winner vs. 3rd Grade Boys |
10:00-10:20 | Winner vs. 4th Grade Girls |
10:20-10:40 | Winner vs. 4th Grade Boys |
10:40-11:00 | Winner vs. 5th Grade Girls |
11:00-11:20 | Winner vs. 5th Grade Boys |
11:20-11:40 | Winner vs. 6th Grade Girls |
11:40-12:00 | Winner vs. 6th Grade Boys |
12:00-12:20 | Winner vs. 7th Grade Girls |
12:20-12:40 | Break |
12:40-1:00 | Winner vs. 7th Grade Boys |
1:00-1:30 | Winner vs. 8th Grade Girls |
1:30-2:00 | Winner vs. 8th Grade Boys |
2:00-2:30 | A Team vs. B Team |
2:30-3:30 | A Team vs. Parents and Faculty |
Volleyball Blowout Schedule
February 5, 2019